Newport Timeshares R US

Buy, sell or rent your timeshare in Newport, RI

401-314-6109 

List updated June 2nd. 2026
 
HOT DEALS FOR RENT     |     HOT DEALS FOR RENT
 
 
Resort Name Unit # Bedrooms Bathrooms # nights Arrival Day Arrival Date Weekly - Rate FSS - Rate MTWT - Rate Rental Comments
Newport Onshore 424 2 2 3 Fri 6/5/2026   $1,200.00   3 nights rental
Newport Onshore 343 2 2 7 Fri 6/5/2026 $2,900.00      
Newport Onshore 324 2 2 4 Mon 6/15/2026     $1,500.00  
Newport Onshore 332 2 2 7 Fri 7/10/2026 $3,900.00      
Newport Onshore 331 2 2 7 Fri 7/10/2026 $3,900.00      
Newport Onshore 146 2 2 7 Fri 7/10/2026 $7,000.00      
Newport Onshore 323 2 2 7 Fri 7/17/2026 $3,900.00      
Newport Onshore 423 2 2 7 Fri 7/17/2026 $3,900.00      
Newport Onshore 341 2 2 3 Fri 8/7/2026   $2,500.00   3 nights rental
Newport Onshore 423 2 2 7 Fri 8/14/2026 $3,900.00      
Newport Onshore 135 2 2 3 Fri 8/21/2026   $2,600.00   3 nights rental
Newport Onshore 334 2 2 4 Mon 8/31/2026     $1,900.00 FSS rented
Newport Onshore 435 2 2 3, 4 or 7 Fri 9/4/2026 $3,900.00 $2,400.00 $1,800.00 Labor Day Week
Newport Onshore 452 1 1 7 Fri 9/18/2026 $2,100.00      
 
 
Long Wharf Resort TBA 2 2 7 Fri 6/12/2026 $2,500.00      
Long Wharf Resort TBA 2 2 7 Fri 6/19/2026 $2,200.00      
Long Wharf Resort TBA 2 2 7 Fri 7/3/2026 $2,900.00     4th of July Week
Long Wharf Resort TBA 3 2 7 Fri 7/3/2026 $4,500.00      
Long Wharf Resort TBA 2 2 4 Mon 7/6/2026     $1,700.00 4 nights rental
Long Wharf Resort TBA 2 2 4 Mon 7/6/2026     $1,500.00  
Long Wharf Resort TBA 2 2 7 Fri 7/24/2026 $3,900.00     Folk Festival Week
Long Wharf Resort TBA 2 2 4 Mon 8/3/2026     $2,100.00 weekend nights rented
Long Wharf Resort TBA 2 2 7 Fri 8/21/2026 $2,400.00      
Long Wharf Resort TBA 2 2 3 Fri 9/25/2026   $1,500.00    
 
 
Inn on Long Wharf 455 1 1 7 Sun 6/21/2026 $1,900.00      
Inn on Long Wharf 456 1 1 7 Sun 6/28/2026 $2,000.00     4th of July week
Inn on Long Wharf 355 1 1 7 Sun 7/26/2026 $1,800.00      
Inn on Long Wharf 361 1 1 7 Sun 9/13/2026 $2,200.00      
 
 
Ocean Cliff I & II G25 1 2 3, 4 or 7 Fri 8/7/2026 $2,300.00 $1,500.00 $1,400.00  
 
 
 





Newport Timeshares R Us

Jorge Muralles

401-314-6109

info@newporttimesharesrus.com